You can modify this table or use it as is to support your evaluations of various off-the-shelf application server solutions.
Group |
Criteria |
Evaluation |
Notes |
| Product Info | Vendor | |
|
| Product | | ||
| Version | | ||
| Costs and Licensing | Cost per CPU | |
|
| Cost per server | | ||
| License transfer costs | | ||
| Minimum system requirements | | ||
| Support response times | | ||
| Debugger costs | | ||
| IDE costs | | ||
| Developer licenses | | ||
| Training | | ||
| Lightweight versions | | ||
| Compliance | J2EE licensed | |
|
| J2EE certified | | ||
| Community Concerns | | ||
| Servlet version | | ||
| JSP version | | ||
| EJB version | | ||
| JMS info | | ||
| Scalability and Availability | Fail-over features | |
|
| Clustering | | ||
| Load balancing | | ||
| Load-test findings | | ||
| Fault-test findings | | ||
| Development Efficiency | Good training | |
|
| Quick support response | | ||
| On-line support | | ||
| IDE/server integration | | ||
| Multi-app server | | ||
| Win2000 support | | ||
| On-line source archives | | ||
| Run-time server debugging | | ||
| Platform and JDK Support | Supported JDKs | |
|
| Solaris | | ||
| Linux | | ||
| MacOS | | ||
| Net/FreeBSD | | ||
| HP/UX | | ||
| Tru64 Unix | | ||
| AIX | | ||
| AS400 | | ||
| SCO Unix | | ||
| Windows 2000 | | ||
| SGI IRIX | | ||
| Performance | JDK performance notes | |
|
| Connection pooling | | ||
| Optimized JDBC drivers | | ||
| Caching features | | ||
| Transaction support | | ||
| EJB performance and pooling | | ||
| Web-integration efficiency | | ||
| CMP observations | | ||
| Administration | Remote console | |
|
| Full command-line | | ||
| Text configuration | | ||
| Monitoring tools | | ||
| Deployment admin | | ||
| Support | Newsgroup activity | |
|
| Internet SE presence | | ||
| 7x24 support | | ||
| Consultant availability | | ||
| Unofficial support sites | | ||
| Message boards | | ||
| Official support site | | ||
| Track Record | Newsgroup feedback | |
|
| History of company | | ||
| History of product | | ||
| History of version | | ||
| Popularity of product | |